Description
Orders for this product have a 12-14 week lead time. Please call us with any questions prior to placing an order.
NOTE: Orders for other sheet sizes and thicknesses will be quoted per request:
IMPORTANT: Effective September 1 2021, TRESPA has suspended production of 2550×1860 (100.41″x73.24″) & 3050×1530 (120.10″x60.25″) sheets.
All currently available sizes:
Sheet Size | Sheet Thickness | Finished Sides | Finish | Sheet Price (USD) |
---|---|---|---|---|
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Single | Satin | $ 993.59 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Satin | $ 741.66 |
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Double | Satin | $ 1136.40 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Satin | $ 848.26 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Rock | $ 835.03 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Rock | $ 583.38 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Single | Satin | $ 1262.36 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Satin | $ 942.28 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Double | Satin | $ 1340.73 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Satin | $ 1000.78 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Rock | $ 994.51 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Rock | $ 1050.93 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Single | Satin | $ 1557.19 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Satin | $ 1162.36 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Double | Satin | $ 1601.04 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Satin | $ 1195.09 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Rock | $ 1218.07 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Rock | $ 1254.56 |
For more information about ordering Trespa Materials, contact us at 770.405.1060 or email info@rapidmaterials.com
Reviews
There are no reviews yet.