Description
Orders for this product have a 12-14 week lead time. Please call us with any questions prior to placing an order.
NOTE: Orders for other sheet sizes and thicknesses will be quoted per request:
IMPORTANT: Effective September 1 2021, TRESPA has suspended production of 2550×1860 (100.41″x73.24″) & 3050×1530 (120.10″x60.25″) sheets.
All currently available sizes:
Sheet Size | Sheet Thickness | Finished Sides | Finish | Sheet Price (USD) |
---|---|---|---|---|
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Single | Satin | $ 977.79 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Satin | $ 729.87 |
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Double | Satin | $ 1,043.10 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Satin | $ 778.62 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Rock | $ 766.08 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Rock | $ 816.92 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Single | Satin | $ 1,158.79 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Satin | $ 864.98 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Double | Satin | $ 1,229.70 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Satin | $ 917.91 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Rock | $ 766.08 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Rock | $ 964.57 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Single | Satin | $ 1,429.36 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Satin | $ 1,066.94 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Double | Satin | $ 1,229.70 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Satin | $ 917.91 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Rock | $ 1,117.78 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Rock | $ 1,151.21 |
For more information about ordering Trespa Materials, contact us at 770.405.1060 or email info@rapidmaterials.com
Reviews
There are no reviews yet.