Description
Orders for this product have a 12-14 week lead time. Please call us with any questions prior to placing an order.
NOTE: Orders for other sheet sizes and thicknesses will be quoted per request:
IMPORTANT: Effective September 1 2021, TRESPA has suspended production of 2550×1860 (100.41″x73.24″) & 3050×1530 (120.10″x60.25″) sheets.
All currently available sizes:
Sheet Size | Sheet Thickness | Finished Sides | Finish | Sheet Price (USD) |
---|---|---|---|---|
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Single | Satin | $ 1186.23 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Satin | $ 885.46 |
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Double | Satin | $ 1265.64 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Satin | $ 1114.51 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Rock | $ 930.10 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Rock | $ 1349.62 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Single | Satin | $ 1406.81 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Satin | $ 1050.11 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Double | Satin | $ 1493.09 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Satin | $ 1114.51 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Rock | $ 1107.92 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Rock | $ 1170.86 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Single | Satin | $ 1734.25 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Satin | $ 1294.53 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Double | Satin | $ 1264.54 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Satin | $ 944.73 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Rock | $ 1356.73 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Rock | $ 1396.98 |
For more information about ordering Trespa Materials, contact us at 770.405.1060 or email info@rapidmaterials.com
Reviews
There are no reviews yet.