Description
Orders for this product have a 12-14 week lead time. Please call us with any questions prior to placing an order.
NOTE: Orders for other sheet sizes and thicknesses will be quoted per request:
IMPORTANT: Effective September 1 2021, TRESPA has suspended production of 2550×1860 (100.41″x73.24″) & 3050×1530 (120.10″x60.25″) sheets.
All currently available sizes:
Sheet Size | Sheet Thickness | Finished Sides | Finish | Sheet Price (USD) |
---|---|---|---|---|
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Single | Satin | $ 1647.98 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Satin | $ 1230.13 |
4270×2130 (168.14″x83.88″) | 8mm (5/16″) | Double | Satin | $ 1764.65 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Satin | $ 1317.21 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Single | Rock | $ 1279.89 |
3650×1860 (143.73″x73.24″) | 8mm (5/16″) | Double | Rock | $ 1383.80 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Single | Satin | $ 1874.45 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Satin | $ 1399.17 |
4270×2130 (168.14″x83.88″) | 10mm (3/8″) | Double | Satin | $ 1976.40 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Satin | $ 1475.28 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Single | Rock | $ 1458.45 |
3650×1860 (143.73″x73.24″) | 10mm (3/8″) | Double | Rock | $ 1549.19 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Single | Satin | $ 2209.73 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Satin | $ 1649.44 |
4270×2130 (168.14″x83.88″) | 13mm (1/2″) | Double | Satin | $ 2269.53 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Satin | $ 1694.08 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Single | Rock | $ 1712.38 |
3650×1860 (143.73″x73.24″) | 13mm (1/2″) | Double | Rock | $ 1778.24 |
For more information about ordering Trespa Materials, contact us at 770.405.1060 or email info@rapidmaterials.com
Reviews
There are no reviews yet.